Note
All dates within this page use the European format: dd/MM/yyyy
Product lifecycle
Support types
- Active: Support and maintenance is fully operational. Conditions are described in your support and maintenance contract.
- Passive: Only blocking anomalies are considered. Conditions are described in your support and maintenance contract.
- Limited: Your version has limited support, which means that the anomaly will be solved on the closest upper Passive or Active version, conditions regarding Active/Passive still apply: Only blocking anomalies are considered in a Passive version.
Lifecycle per version
Descartes
Version | Release date | Active | Passive | Limited | End of support |
---|---|---|---|---|---|
Descartes R5 | 13/08/2024 | ✅ | 02/05/2026 | ||
Descartes R4 | 01/07/2024 | ✅ | 02/05/2026 | ||
Descartes R3 | 06/05/2024 | ✅ | 02/05/2026 | ||
Descartes R2 (SP0-2) | 26/09/2023 | ✅ | 02/05/2026 | ||
Descartes R1 SP2 | 26/07/2023 | ✅ | 02/05/2026 | ||
Descartes R1 (SP0-1) | 02/05/2023 | ✅ | 02/05/2026 |
Curie
Version | Release date | Active | Passive | Limited | End of support |
---|---|---|---|---|---|
Curie R3 SP4 | 09/06/2023 | ✅ | 13/09/2024 | ||
Curie R3 (0 to SP3) | -- | ✅ | 13/09/2024 | ||
Curie R2 SP1 | 25/02/2022 | ✅ | 13/09/2024 | ||
Curie R2 | 15/02/2022 | ✅ | 13/09/2024 | ||
Curie R1 | 13/09/2021 | ✅ | 13/09/2024 |
Unsupported versions
Version | End of support |
---|---|
Braille | 09/11/2023 |
Ader | 12/12/2022 |
2017 | 28/06/2021 |
2016 | 08/02/2019 |
2015 | 09/04/2018 |
2014 | 30/01/2017 |
2012 | 17/04/2016 |
2011 | 06/02/2015 |